
A-01
Small electric sprayers · 5.0L
| Capacity | 5.0L |
|---|---|
| Product size | 36×18×19 cm |
| Carton size | 37.3×18.4×28 cm |
| Pcs per carton | 6 |
| Net weight | g |
| Carton volume | m³ |
| Gross weight | kg |
| Body material |

Small electric sprayers · 5.0L
| Capacity | 5.0L |
|---|---|
| Product size | 36×18×19 cm |
| Carton size | 37.3×18.4×28 cm |
| Pcs per carton | 6 |
| Net weight | g |
| Carton volume | m³ |
| Gross weight | kg |
| Body material |