
DH-A2-1.5L
Electric foam sprayers · 1.5L
| Capacity | 1.5L |
|---|---|
| Product size | 14×14×27 cm |
| Carton size | 63.5×40.5×50 cm |
| Pcs per carton | 16 |
| Net weight | 715 g |
| Carton volume | m³ |
| Gross weight | kg |
| Body material |

Electric foam sprayers · 1.5L
| Capacity | 1.5L |
|---|---|
| Product size | 14×14×27 cm |
| Carton size | 63.5×40.5×50 cm |
| Pcs per carton | 16 |
| Net weight | 715 g |
| Carton volume | m³ |
| Gross weight | kg |
| Body material |