
DH-A2-2.0L
Electric foam sprayers · 2.0L
| Capacity | 2.0L |
|---|---|
| Product size | 15×15×28.5 cm |
| Carton size | 63.5×40.5×50 cm |
| Pcs per carton | 16 |
| Net weight | 770 g |
| Carton volume | m³ |
| Gross weight | kg |
| Body material |

Electric foam sprayers · 2.0L
| Capacity | 2.0L |
|---|---|
| Product size | 15×15×28.5 cm |
| Carton size | 63.5×40.5×50 cm |
| Pcs per carton | 16 |
| Net weight | 770 g |
| Carton volume | m³ |
| Gross weight | kg |
| Body material |