
DH-B1-2L
Electric sprayers · 2.0L
| Capacity | 2.0L |
|---|---|
| Product size | 13.5×13.5×27 cm |
| Carton size | 68×56×31 cm |
| Pcs per carton | 20 |
| Net weight | 490 g |
| Carton volume | m³ |
| Gross weight | kg |
| Body material |

Electric sprayers · 2.0L
| Capacity | 2.0L |
|---|---|
| Product size | 13.5×13.5×27 cm |
| Carton size | 68×56×31 cm |
| Pcs per carton | 20 |
| Net weight | 490 g |
| Carton volume | m³ |
| Gross weight | kg |
| Body material |