
DH-B2-2.0L
Electric sprayers · 2.0L
| Capacity | 2.0L |
|---|---|
| Product size | 11.2×11.2×24 cm |
| Carton size | 56×46.5×46 cm |
| Pcs per carton | 16 |
| Net weight | 480 g |
| Carton volume | m³ |
| Gross weight | kg |
| Body material |

Electric sprayers · 2.0L
| Capacity | 2.0L |
|---|---|
| Product size | 11.2×11.2×24 cm |
| Carton size | 56×46.5×46 cm |
| Pcs per carton | 16 |
| Net weight | 480 g |
| Carton volume | m³ |
| Gross weight | kg |
| Body material |