
DH-B2-1.5L
Electric sprayers · 1.5L
| Capacity | 1.5L |
|---|---|
| Product size | 11.2×11.2×24 cm |
| Carton size | 56×46.5×46 cm |
| Pcs per carton | 16 |
| Net weight | 460 g |
| Carton volume | m³ |
| Gross weight | kg |
| Body material |

Electric sprayers · 1.5L
| Capacity | 1.5L |
|---|---|
| Product size | 11.2×11.2×24 cm |
| Carton size | 56×46.5×46 cm |
| Pcs per carton | 16 |
| Net weight | 460 g |
| Carton volume | m³ |
| Gross weight | kg |
| Body material |