
DH-B5-2L
Electric sprayers · 2.0L
| Capacity | 2.0L |
|---|---|
| Product size | 13.5×13.5×27 cm |
| Carton size | 64×46.5×56 cm |
| Pcs per carton | 16 |
| Net weight | 480 g |
| Carton volume | m³ |
| Gross weight | kg |
| Body material |

Electric sprayers · 2.0L
| Capacity | 2.0L |
|---|---|
| Product size | 13.5×13.5×27 cm |
| Carton size | 64×46.5×56 cm |
| Pcs per carton | 16 |
| Net weight | 480 g |
| Carton volume | m³ |
| Gross weight | kg |
| Body material |